Investor #40316 | Version 14515 | Version 17176 |
---|---|---|
General info | ||
Country of registration/origin | Australia | Madagascar |
Comment | Imported from Land Observatory
UUID: 8b500e7f-1b55-4911-9c48-33ab0f9f29c7
Economic Sector: Mining
Domestic Partner: Coal of Madagascar LImited | Lemur Resources Ltd. is a Madagascan focused coal exploration company.
Imported from Land Observatory
UUID: 8b500e7f-1b55-4911-9c48-33ab0f9f29c7
Economic Sector: Mining
Domestic Partner: Coal of Madagascar LImited |
Data sources | ||
Involvements | ||
Involvement #l2fRBFNq | ||
Comment | Lemur Holdings is a wholly owned subsidiary of Bushveld Minerals and is the company’s coal and power platform. | |
Ownership share | 100.00 % | |
Parent relation | Subsidiary of parent company | |
Involvement #UTGgZbtR | ||
Role | Tertiary investor/lender | |
Comment | In April 2019 Lemur Holdings raised US$1 million from the Development Bank of Southern Africa toward the project. | |
Investment type | Debt financing | |
Investor |