Investor #40158 | Version 8696 | Version 27273 |
---|---|---|
General info | ||
Name | Viet-Lao Power Joint Stock Company | Viet-Lao Investment and Development Joint Stock Company (VietLaoPower) |
Classification | Other | Stock-exchange listed company |
Comment | Imported from Land Observatory
UUID: 377dcb60-43ff-4433-a07c-513a607e4d99
Economic Sector: Energy sector | Also Known as: Viet-Lao Power Joint Stock Company, Viet–Lao Investment and Development Joint Stock Company, Viet Lao Power Joint Stock Company |
Data sources | ||
Data source #sKovdOVO | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | ASSESSMENT OF THE GREATER MEKONG SUBREGION ENERGY SECTOR DEVELOPMENT PROGRESS, PROSPECTS, AND REGIONAL INVESTMENT PRIORITIES | |
Date | 2013 | |
Data source #2B6qJZYn | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | ShareHolders | |
Date | 2024 | |
Involvements | ||
Involvement #Jp4AGZrO | ||
Role | Parent company | |
Ownership share | 39.18 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor | ||
Involvement #bXXQK0m7 | ||
Role | Parent company | |
Ownership share | 11.00 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor | ||
Involvement #neLLErqb | ||
Role | Parent company | |
Ownership share | 2.13 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor |