Investor #40110 | Version 20592 | Version 21442 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #ZZciFbwz | ||
Ownership share | 25 % | 25.00 % |
Involvement #7HmCYC7e | ||
Ownership share | 24 % | 24.00 % |
Involvement #U-zmrS18 | ||
Ownership share | 25 % | 25.00 % |
Involvement #q9lY33hr | ||
Ownership share | 26 % | 26.00 % |
Involvement #5KV931bD | ||
Role | Tertiary investor/lender | |
Investment type | Debt financing | |
Investor | ||
Involvement #KbFN5kaC | ||
Role | Tertiary investor/lender | |
Investment type | Debt financing | |
Investor | ||
Involvement #sgO0w-Z0 | ||
Role | Tertiary investor/lender | |
Investor | ||
Involvement #TTemYX-e | ||
Role | Tertiary investor/lender | |
Investment type | Debt financing | |
Investor |