Please note: you are viewing an old version of this investor. The current version can be found here: Investor #39636
Nyva LLC #39636
Created at
2017-11-30
Last update
2019-10-10
Version history
| ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
|---|---|---|---|---|---|---|
| 18390 | 2020-04-17 | 2020-04-17 | 2020-04-17 | Show | ||
| 18389 | 2020-04-17 | 2020-04-17 | 2020-04-17 | Show | ||
| 16284 | 2019-10-11 | 2019-10-11 | 2019-10-11 | Show | ||
| 16278 | 2019-10-10 | 2019-10-10 | 2019-10-10 | Show | ||
| 16273 | 2019-10-10 | 2019-10-10 | 2019-10-10 | Current | ||
| 16272 | 2019-10-10 | 2019-10-10 | 2019-10-10 | Show | ||
| 16271 | 2019-10-10 | 2019-10-10 | 2019-10-10 | Show | ||
| 16269 | 2019-10-10 | 2019-10-10 | 2019-10-10 | Show | ||
| 13128 | 2017-11-30 | 2017-11-30 | 2017-11-30 | Show | ||
| Compare versions |