Investor #39630 | Version 16294 | Version 27993 |
---|---|---|
General info | ||
Name | Agrofirma Semeren`ky LLC | Agrofirma Semerenky LLC |
Comment | Code - 33486731. Part of the agroholding "Kernel group" | |
Data sources | ||
Data source #gpf1STio | ||
File | ||
Type | Crowdsourcing | |
Url | ||
Keep PDF not public | No | |
Date | 2025-01-06 | |
Comment on data source | Operating company dossier attained from the aggregator of the national registers. The date of access to the website is indicated | |
Data source #-SOIwmKY | ||
File | ||
Type | Crowdsourcing | |
Url | ||
Keep PDF not public | No | |
Date | 2025-01-06 | |
Comment on data source | History of changes | |
Involvements | ||
Involvement #dftnedVL | ||
Role | Parent company | |
Ownership share | 41.01 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #H88M-1fs | ||
Role | Parent company | |
Ownership share | 58.99 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #c-Yd4DJj | ||
Role | Tertiary investor/lender | |
Investor | ||
Involvement #vnVPG1Qr | ||
Role | Parent company | |
Ownership share | 100.00 % | |
Investment type | Shares/Equity | |
Investor |