Please note: you are viewing an old version of this investor. The current version can be found here: Investor #39530
Agricover Holding SA #39530
Created at
2017-10-30
Last update
2019-11-11
Version history
| ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
|---|---|---|---|---|---|---|
| 17062 | 2020-01-16 | 2020-01-16 | 2020-01-16 | Show | ||
| 17055 | 2020-01-16 | 2020-01-16 | 2020-01-16 | Show | ||
| 17045 | 2020-01-16 | 2020-01-16 | 2020-01-16 | Show | ||
| 16559 | 2019-11-11 | 2019-11-11 | 2019-11-11 | Current | ||
| 14520 | 2018-11-23 | 2018-11-23 | 2018-11-23 | Show | ||
| 12886 | 2017-10-30 | 2017-10-30 | 2017-10-30 | Show | ||
| 12884 | 2017-10-30 | 2017-10-30 | 2017-10-30 | Show | ||
| Compare versions |