Investor #39272 | Version 12048 | Version 19603 |
---|---|---|
General info | ||
Opencorporates link | https://opencorporates.com/companies/mu/C41584 | |
Comment | A renewed partnership approach for Tasiast Sud contemplates the Government receiving a 15% free carried interest in Tasiast Sud with an option to purchase an additional 10% participating interest in the project after additional feasibility work is completed. (https://www.kinross.com/news-and-investors/news-releases/press-release-details/2020/Kinross-reaches-terms-with-Government-of-Mauritania-to-enhance-partnership/default.aspx) | |
Data sources | ||
Involvements | ||
Involvement #leyAVexA | ||
Ownership share | 100 % | 100.00 % |
Investment type | Shares/Equity | |
Involvement #ZLyfJ1aA | ||
Role | Tertiary investor/lender | |
Investment type | Debt financing | |
Investor | ||
Involvement #paUKQoeO | ||
Role | Tertiary investor/lender | |
Comment | We successfully completed a $300 million project financing agreement for Tasiast with the IFC (a member of the World Bank Group), Export Development Canada, and the participation of ING Bank and Société Générale. (https://s2.q4cdn.com/496390694/files/doc_financials/2019/ar/Kinross-Gold-2019-Annual-Report.pdf) | |
Loan amount | 300 000 000 | |
Investment type | Debt financing | |
Investor |