Investor #39230 | Version 11865 | Version 25829 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #6Bo49e-Z | ||
Ownership share | 100 % | 100.00 % |
Involvement #I7OU7xiX | ||
Role | Tertiary investor/lender | |
Investment type | Debt financing | |
Investor |
Investor #39230 | Version 11865 | Version 25829 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #6Bo49e-Z | ||
Ownership share | 100 % | 100.00 % |
Involvement #I7OU7xiX | ||
Role | Tertiary investor/lender | |
Investment type | Debt financing | |
Investor |