| Investor #3909 | Version 10044 | Version 24884 |
|---|---|---|
General info | ||
| Investor homepage | ||
| Comment | 88.49% del gobierno de Colombia.
11.51% Accionistas privados. | |
Data sources | ||
Data source #WVuQvftY | ||
| File | ||
| Type | Crowdsourcing | |
| Url | ||
| Keep PDF not public | No | |
Involvements | ||
| Investor #3909 | Version 10044 | Version 24884 |
|---|---|---|
General info | ||
| Investor homepage | ||
| Comment | 88.49% del gobierno de Colombia.
11.51% Accionistas privados. | |
Data sources | ||
Data source #WVuQvftY | ||
| File | ||
| Type | Crowdsourcing | |
| Url | ||
| Keep PDF not public | No | |
Involvements | ||