Investor #38729 | Version 18353 | Version 25173 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #ZfPSqaDR | ||
Ownership share | 55 % | 55.00 % |
Involvement #ZXUY2ruL | ||
Ownership share | 45 % | 45.00 % |
Involvement #nFJPWGqg | ||
Role | Tertiary investor/lender | |
Comment | New Liberty Gold has the backing of the World Bank’s International Finance Corporation, which since 2014 invested $19 million and became a key shareholder. | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #mZSnfwtl | ||
Role | Tertiary investor/lender | |
Comment | New Liberty Gold has the backing of the World Bank’s International Finance Corporation, which since 2014 invested $19 million and became a key shareholder. | |
Investment type | Shares/Equity | |
Investor |