| Investor #38717 | Version 10192 | Version 20644 |
|---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #ImWJLcmX | ||
| Ownership share | 100.00 % | |
| Investment type | Shares/Equity | |
| Parent relation | Subsidiary of parent company | |
Involvement #cI9NO-Jf | ||
| Role | Tertiary investor/lender | |
| Comment | US$ 14 million
https://www.fmo.nl/news-detail/846a3d93-a725-447b-99a2-f3a2a0978900/fmo-invests-in-aviv-tanzania | |
| Loan date | 2013-06-26 | |
| Loan amount | 14âŻ000âŻ000 | |
| Investment type | Debt financing | |
| Investor | ||