Please note: you are viewing an old version of this investor. The current version can be found here: Investor #38430
Simfer S.A #38430
Created at
2014-05-26
Last update
2024-09-13
Version history
ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
---|---|---|---|---|---|---|
25172 | 2023-07-05 | 2024-09-13 | 2023-07-05 | 2023-07-05 | 2023-07-05 | Show |
18638 | 2020-05-22 | 2024-09-13 | Show | |||
18636 | 2020-05-22 | 2024-09-13 | Show | |||
13808 | 2018-05-14 | 2024-09-13 | Current | |||
13585 | 2018-03-15 | 2024-09-13 | Show | |||
10770 | 2016-04-18 | 2024-09-13 | Show | |||
10183 | 2016-03-09 | 2024-09-13 | Show | |||
7606 | 2014-05-26 | 2024-09-13 | Show | |||
Compare versions |