Investor #3828 | Version 9772 | Version 19498 |
---|---|---|
General info | ||
Name | Dekel Oil Public Limited | Dekel Agri-Vision plc |
Country of registration/origin | United Kingdom of Great Britain and Northern Ireland | Cyprus |
Investor homepage | ||
Opencorporates link | https://opencorporates.com/companies/cy/HE210981 | |
Comment | The company changed the name from DekelOil Public Limited to Dekel Agri-Vision plc in November 2019 (https://dekelagrivision.com/ul/Change%20of%20Company%20Name.pdf). It is incorporated in Cyprus but listed on the AIM (London Stock Exchange) and operates from the UK. 64.8% of the shares are publicly listed, 35.2% of the shares are not in public hands (among others by Dekel Agri-Vision management). | |
Data sources | ||
Involvements | ||
Involvement #q_B1bF13 | ||
Role | Tertiary investor/lender | |
Comment | €7.2million 10-year senior secured loan facility with 4-year capital repayment holiday. €6.2 million of the AgDevCo loan facility replaced an existing NSIA Bank loan while €1.0 million will support the Company's ESG activities and general working capital purposes. The ESG activities include an enhanced traceability programme and finalisation of the RSPO certification process that is currently underway at the Company's palm oil operations at Ayenouan. (https://dekelagrivision.com/ul/2019%20Final%20Results.pdf) | |
Loan date | 2019-07 | |
Ownership share | 9.72 % | |
Loan amount | 7 200 000 | |
Investment type | Shares/Equity, Debt financing | |
Investor |