| Investor #38028 | Version 12483 | Version 29012 |
|---|---|---|
General info | ||
| Name | COFCO Tunhe Sugar Co., Ltd. | COFCO Sugar Holding Co., Ltd (COFCO Sugar) |
| Classification | Private company | Stock-exchange listed company |
| Investor homepage | ||
| Comment | COFCO sugar Holding Co., Ltd (Chinese Name: äøē²®ē³äøę§č”č”份ęéå
¬åø), serves as the sugar production branch of the COFCO group | |
Data sources | ||
Data source #aIPa562r | ||
| File | ||
| Type | Company sources | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | Investors: COFCO Sugar | |
| Date | 2024 | |
Involvements | ||