Investor #37726 | Version 5870 | Version 18608 |
---|---|---|
General info | ||
Investor homepage | ||
Data sources | ||
Involvements | ||
Involvement #sRRgtMlx | ||
Comment | Direct shareholding by SOCFIN in Brabanta. The remaining 99.8% of the shares are also held by SOCFIN, but through its subsidiary SOCFINAF. | |
Ownership share | 100 % | 0.20 % |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Involvement #t_qB8Apn | ||
Role | Parent company | |
Comment | The remaining 0.2% of shares are held by SOCFINAF's parent company SOCFIN. | |
Ownership share | 99.80 % | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Investor |