Investor #37537 | Version 10108 | Version 15246 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #DV-QOYWe | ||
Role | Tertiary investor/lender | |
Comment | Loan/subsidy in COP | |
Loan amount | 2 593 138 480 | |
Investment type | Debt financing | |
Investor |
Investor #37537 | Version 10108 | Version 15246 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #DV-QOYWe | ||
Role | Tertiary investor/lender | |
Comment | Loan/subsidy in COP | |
Loan amount | 2 593 138 480 | |
Investment type | Debt financing | |
Investor |