Please note: you are viewing an old version of this investor. The current version can be found here: Investor #3691
Flour Mills of Nigeria Plc (FMN) #3691
Created at
2015-09-22
Last update
2015-09-22
Version history
| ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
|---|---|---|---|---|---|---|
| 15414 | 2019-04-25 | 2019-04-25 | 2019-04-25 | Show | ||
| 9383 | 2015-09-22 | 2015-09-22 | 2015-09-22 | Show | ||
| 9380 | 2015-09-22 | 2015-09-22 | 2015-09-22 | Current | ||
| 9354 | 2015-09-16 | 2015-09-16 | 2015-09-16 | Show | ||
| 9352 | 2015-09-22 | 2015-09-22 | 2015-09-22 | Show | ||
| Compare versions |