Please note: you are viewing an old version of this investor. The current version can be found here: Investor #36787
DekelOil CI SA #36787
Created at
2014-04-28
Last update
2020-07-14
Version history
| ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
|---|---|---|---|---|---|---|
| 24828 | 2023-03-08 | 2023-03-08 | 2023-03-08 | 2024-02-27 | 2024-02-27 | Show |
| 19502 | 2020-07-14 | 2020-07-14 | 2020-07-14 | Current | ||
| 19499 | 2020-07-14 | 2020-07-14 | 2020-07-14 | Show | ||
| 18734 | 2020-06-01 | 2020-06-01 | 2020-06-01 | Show | ||
| 16037 | 2019-08-27 | 2019-08-27 | 2019-08-27 | Show | ||
| 9769 | 2016-01-08 | 2016-01-08 | 2016-01-08 | Show | ||
| 6633 | 2014-04-28 | 2014-04-28 | 2014-04-28 | Show | ||
| Compare versions |