Please note: you are viewing an old version of this investor. The current version can be found here: Investor #36787
DekelOil CI SA #36787
Created at
2014-04-28
Last update
2024-09-13
Version history
ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
---|---|---|---|---|---|---|
24828 | 2023-03-08 | 2024-09-13 | 2023-03-08 | 2024-02-27 | 2024-02-27 | Show |
19502 | 2020-07-14 | 2024-09-13 | 2020-07-14 | Show | ||
19499 | 2020-07-14 | 2024-09-13 | Current | |||
18734 | 2020-06-01 | 2024-09-13 | Show | |||
16037 | 2019-08-27 | 2024-09-13 | Show | |||
9769 | 2016-01-08 | 2024-09-13 | Show | |||
6633 | 2014-04-28 | 2024-09-13 | Show | |||
Compare versions |