Investor #36763 | Version 5164 | Version 19447 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #KwuDQVN0 | ||
Ownership share | 100 % | 100.00 % |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Involvement #g6euS0FW | ||
Role | Tertiary investor/lender | |
Comment | US$ 20 million (https://www.afdb.org/en/documents/document/project-brief-liberia-maryland-oil-palm-plantation-mopp-54646) | |
Loan date | 2015-08-06 | |
Loan amount | 20 000 000 | |
Investment type | Debt financing | |
Investor |