Investor #36652 | Version 9288 | Version 19204 |
---|---|---|
General info | ||
Investor homepage | ||
Data sources | ||
Involvements | ||
Involvement #2czC72ut | ||
Comment | Through its SIPH subsidiary which manages all SIFCA's rubber operations. | |
Ownership share | 60 % | 60.00 % |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Involvement #8uKiP5Cy | ||
Ownership share | 60 % | 25.00 % |
Investment type | Shares/Equity | |
Involvement #l-qe4aZT | ||
Ownership share | 60 % | 15.00 % |
Investment type | Shares/Equity | |
Involvement #vQqzl95L | ||
Role | Tertiary investor/lender | |
Comment | Ten-year loan of 17.5 million Euro | |
Loan date | 2015 | |
Loan amount | 17 500 000 | |
Investment type | Debt financing | |
Investor |