| Investor #36546 | Version 10895 | Version 27557 |
|---|---|---|
General info | ||
| Comment | USAID funded Sosumar partly to limit Chinese influence in Maliās sugar industry, which was already significant through China Light Industrial Corporation. Political instability and disputes eventually halted the project | |
Data sources | ||
Involvements | ||
Involvement #FxY2pNjT | ||
| Role | Tertiary investor/lender | |
| Comment | The Malian Government has received a loan from the African Development Fund in the amount of UA 28,978,400 (approximately US$42,700,000) to finance a portion of the
US$259,000,000 cost of the Agricultural Sector of the Markala Sugar Project (āMSPā or the āProjectā).
| |
| Loan amount | 42āÆ700āÆ000 | |
| Investment type | Debt financing | |
| Loan currency | US Dollar ($) | |
| Investor | ||
Involvement #eS_J6VEW | ||
| Role | Tertiary investor/lender | |
| Investment type | Debt financing | |
| Investor | ||
Involvement #80u3MQHj | ||
| Role | Tertiary investor/lender | |
| Investor | ||