Please note: you are viewing an old version of this investor. The current version can be found here: Investor #36452
Sales de Jujuy S.A. #36452
Created at
2014-04-28
Last update
2020-09-29
Version history
| ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
|---|---|---|---|---|---|---|
| 26818 | 2024-08-23 | 2024-08-23 | 2024-08-29 | 2024-10-25 | 2024-10-25 | Show |
| 20424 | 2020-09-30 | 2020-09-30 | 2020-09-30 | Show | ||
| 20391 | 2020-09-29 | 2020-09-29 | 2020-09-29 | Current | ||
| 14005 | 2018-05-14 | 2018-05-14 | 2018-05-14 | Show | ||
| 10445 | 2016-04-04 | 2016-04-04 | 2016-04-04 | Show | ||
| 7234 | 2014-04-28 | 2014-04-28 | 2014-04-28 | Show | ||
| Compare versions |