Please note: you are viewing an old version of this investor. The current version can be found here: Investor #36439
Plantations Et Huileries du Congo sa (PHC) #36439
Created at
2014-04-28
Last update
2024-09-13
Version history
ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
---|---|---|---|---|---|---|
24512 | 2023-01-11 | 2024-09-13 | 2023-01-11 | 2023-01-11 | 2023-01-11 | Show |
21471 | 2021-04-07 | 2024-09-13 | Show | |||
21470 | 2021-04-07 | 2024-09-13 | Show | |||
19977 | 2020-08-11 | 2024-09-13 | Show | |||
18757 | 2020-06-02 | 2024-09-13 | Show | |||
17429 | 2020-02-07 | 2024-09-13 | 2020-02-07 | Show | ||
17229 | 2020-01-28 | 2024-09-13 | Show | |||
16777 | 2019-12-04 | 2024-09-13 | 2019-12-04 | Show | ||
16775 | 2019-12-04 | 2024-09-13 | Current | |||
16770 | 2019-12-04 | 2024-09-13 | Show | |||
16765 | 2019-12-04 | 2024-09-13 | Show | |||
16760 | 2019-12-04 | 2024-09-13 | Show | |||
16754 | 2019-12-04 | 2024-09-13 | Show | |||
16046 | 2019-08-27 | 2024-09-13 | Show | |||
16044 | 2019-08-27 | 2024-09-13 | Show | |||
16042 | 2019-08-27 | 2024-09-13 | Show | |||
16041 | 2019-08-27 | 2024-09-13 | Show | |||
16039 | 2019-08-27 | 2024-09-13 | Show | |||
12802 | 2017-10-10 | 2024-09-13 | Show | |||
9463 | 2015-11-04 | 2024-09-13 | Show | |||
9109 | 2015-07-16 | 2024-09-13 | Show | |||
8351 | 2014-10-30 | 2024-09-13 | Show | |||
8088 | 2014-08-15 | 2024-09-13 | Show | |||
7060 | 2014-04-28 | 2024-09-13 | Show | |||
Compare versions |