| Investor #36406 | Version 15078 | Version 25178 |
|---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #o2NH8LAn | ||
| Ownership share | 100 % | 100.00 % |
Involvement #DFCoF5hQ | ||
| Role | Tertiary investor/lender | |
| Comment | The sister company of the World Bank bought in 2009 USD 11 Million of company shares.
Source 11 | |
| Loan amount | 11āÆ000āÆ000 | |
| Investment type | Shares/Equity | |
| Investor | ||
Involvement #IkzTxxqx | ||
| Role | Tertiary investor/lender | |
| Comment | The sister company of the World Bank bought in 2009 USD 11 Million of company shares.
Source 11 | |
| Loan amount | 11āÆ000āÆ000 | |
| Investment type | Debt financing | |
| Investor | ||