| Investor #36402 | Version 23672 | Version 29297 |
|---|---|---|
General info | ||
| Comment | The Okomu Oil Palm Company is partially owned by Socfin. The Socfin headoffice is in Luxembourg. | The Okomu Oil Palm Company is partially owned by Socfin. The Socfin headoffice is in Luxembourg. |
Data sources | ||
Data source #CEaWR_Sa | ||
| File | ||
| Type | Company sources | |
| Url | ||
| Keep PDF not public | No | |
| Date | 2025-08-21 | |
| Organisation | Socfin | |
Involvements | ||
Involvement #Uz3plNQ8 | ||
| Comment | No Nigerian shareholder hold more than 5% of the issued share capital of the company. | No Nigerian shareholder hold more than 5% of the issued share capital of the company.
Other source from the company's website states that Okomu oil palm company is 66.38% owned by Socfinaf while 33.62% owned by public stock market. |
Involvement #cxoXEZCG | ||
| Comment | Other source from the company's website states that Okomu oil palm company is 66.38% owned by Socfinaf while 33.62% owned by public stock market. | |