Please note: you are viewing an old version of this investor. The current version can be found here: Investor #36402
Okomu Oil Palm Company #36402
Created at
2014-04-28
Last update
2024-09-13
Version history
ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
---|---|---|---|---|---|---|
23672 | 2022-02-08 | 2024-09-13 | 2022-02-08 | 2022-06-06 | 2022-06-06 | Show |
18654 | 2020-05-22 | 2024-09-13 | Show | |||
18622 | 2020-05-21 | 2024-09-13 | Show | |||
8437 | 2014-11-14 | 2024-09-13 | Show | |||
8436 | 2014-11-14 | 2024-09-13 | Show | |||
8319 | 2014-10-23 | 2024-09-13 | Current | |||
8317 | 2014-10-23 | 2024-09-13 | Show | |||
6529 | 2014-04-28 | 2024-09-13 | Show | |||
Compare versions |