Please note: you are viewing an old version of this investor. The current version can be found here: Investor #36170
Oil Palm Uganda Ltd. #36170
Created at
2014-04-28
Last update
2014-11-04
Version history
| ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
|---|---|---|---|---|---|---|
| 18107 | 2020-03-25 | 2020-03-25 | 2020-03-25 | Show | ||
| 18104 | 2020-03-25 | 2020-03-25 | 2020-03-25 | Show | ||
| 11077 | 2016-07-01 | 2016-07-01 | 2016-07-01 | Show | ||
| 8365 | 2014-11-04 | 2014-11-04 | 2014-11-04 | Current | ||
| 8310 | 2014-10-22 | 2014-10-22 | 2014-10-22 | Show | ||
| 6929 | 2014-04-28 | 2014-04-28 | 2014-04-28 | Show | ||
| Compare versions |