Investor #36076 | Version 20852 | Version 20871 |
---|---|---|
General info | ||
Comment | The project received loan/equity financing from FMO, Swedfund (also equity partners)and other DFIs to establish the operations. These DFIs exited the project in 2016 at the time that Addax sold the project to Sunbird. | |
Data sources | ||
Involvements | ||
Involvement #Xij1cHYI | ||
Role | Parent company | |
Comment | Browns Investment is the majority shareholder through Grey Reach Investment and operations partner of Sunbird Bioenergy | |
Ownership share | 75.10 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #nwpjs3SW | ||
Role | Parent company | |
Ownership share | 24.90 % | |
Investment type | Shares/Equity | |
Investor |