Please note: you are viewing an old version of this investor. The current version can be found here: Investor #35577
Astarta Kyiv LLC #35577
Created at
2014-04-28
Last update
2024-09-13
Version history
ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
---|---|---|---|---|---|---|
18614 | 2020-05-20 | 2024-09-13 | 2020-05-20 | Show | ||
16480 | 2019-10-21 | 2024-09-13 | 2019-10-21 | Show | ||
15552 | 2019-05-08 | 2024-09-13 | Show | |||
15521 | 2019-05-07 | 2024-09-13 | Show | |||
15464 | 2019-04-26 | 2024-09-13 | Show | |||
15452 | 2019-04-26 | 2024-09-13 | Show | |||
14809 | 2019-01-23 | 2024-09-13 | Show | |||
14807 | 2019-01-23 | 2024-09-13 | Show | |||
14805 | 2019-01-23 | 2024-09-13 | Show | |||
14782 | 2019-01-16 | 2024-09-13 | Show | |||
14780 | 2019-01-16 | 2024-09-13 | 2019-01-16 | Show | ||
9892 | 2016-01-25 | 2024-09-13 | Current | |||
9890 | 2016-01-25 | 2024-09-13 | Show | |||
9888 | 2016-01-25 | 2024-09-13 | Show | |||
9887 | 2016-01-25 | 2024-09-13 | Show | |||
6653 | 2014-04-28 | 2024-09-13 | Show | |||
Compare versions |