Investor #35240 | Version 15751 | Version 25234 |
---|---|---|
General info | ||
Name | Tan Mai Paper Company | Tan Mai Group Joint Stock Company |
Investor homepage | ||
Opencorporates link | https://opencorporates.com/companies/vn/0000676292 | |
Comment | Tan Mai Group Joint Stock Company, formerly known as Vietnam Paper Industry Company (COGIVINA), was established on October 14, 1958 and transferred to a shareholding company in early 2006, this has contributed to the expansion of the new product categories as well as improving service quality to serve a wide range of customers, because product quality and service delivery are getting better and better.
Tan Mai Group is the only newsprint manufacturer in Vietnam, especially becoming one of the two largest paper production units in the country after Binh An Paper Company merged with Tan Mai Paper and merged with Tan Mai Paper Company. Dong Nai Paper Joint Stock Company in 2008. | |
Data sources | ||
Data source #9-taH4Rj | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #aF8b0Qj- | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Doanh nhân Lê Thành "thâu tóm" giấy Tân Mai | |
Date | 2020-07-07 | |
Involvements | ||
Involvement #cSrKf4f8 | ||
Role | Parent company | |
Investor | ||
Involvement #NNq6oPir | ||
Role | Parent company | |
Comment | Mr. Le Thanh bought back a total of 55 million shares, equivalent to 61.7% shares of Tan Mai, thereby taking control of this business. The Extraordinary General Meeting of Shareholders held in January 2020 of Tan Mai elected Mr. Thanh to the position of Chairman of the Board of Directors cum General Director, replacing his predecessor Tran Duc Thinh.
Currently, Tan Mai has two major state shareholders, namely Vietnam Paper Corporation (22.74%) and Education Publishing House (8.1%). Notably, the Paper Corporation vetoed the election of Mr. Thanh to the Board of Directors. | |
Ownership share | 61.70 % | |
Investor | ||
Involvement #tvV_Q2f1 | ||
Role | Parent company | |
Ownership share | 22.74 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #2I_SiYTg | ||
Role | Parent company | |
Ownership share | 8.10 % | |
Investment type | Shares/Equity | |
Investor |