| Investor #35181 | Version 4072 | Version 29309 |
|---|---|---|
General info | ||
| Comment | Lead investor/operator. CPF set up CPF Philippines Corp in 2007 and has since financed all major project components (feed mills, farms, hatcheries). It injects capital for construction and operation. CP Group (owned by the Chearavanont family) is the ultimate owner. CPFâs integration ensures supply of technology, breeding stock, and access to export markets. | |
Data sources | ||
Data source #glPBxDXK | ||
| File | ||
| Type | Media report | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | Thai agri-business firm to open RP unit | |
| Date | 2007-03-20 | |
| Organisation | GMA News Online | |
| Comment on data source | Thailand's biggest agribusiness firm has decided to expand to the Philippines by opening a shrimp hatchery subsidiary here. In a statement posted on the Thailand Stock Exchange website on Monday, Charoen Pokphand Foods Public Company Ltd. said it will be establishing CPF Philippine Corp. within the second quarter of 2007 ĂąâŹĆto expand agro-industrial business in the Philippines." Charoen is one of the worldĂąâŹâąs largest producers of shrimp and fish feed. It also produces hybrid corn, rice and fertilizers, as well as seeds and animal feeds. In its statement, Charoen said its Philippine unit has a registered capital of P50 million, or approximately 37 million baht. The firm said internally generated funds will be used to run the new unit.-GMANews.TV
Read more:
https://www.gmanetwork.com/news/money/companies/35055/thai-agri-business-firm-to-open-rp-unit/story/
More stories: https://www.gmanetwork.com/news/ Follow us: https://www.facebook.com/gmanews/ | |
Data source #btcceKaP | ||
| File | ||
| Type | Media report | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | Swine farm project gets P116-M loan from DBP | |
| Date | 2024-02-09 | |
| Name | Jordeene B. Lagare | |
| Organisation | Inquirer | |
| Comment on data source | MANILA, Philippines â Development Bank of the Philippines (DBP) extended a loan worth P116 million for the development of a bio-secured swine farm project in Nueva Ecija province.
The project involves the construction of seven duplex-type, wean-to-finish piggery buildings of iPigs Agricultural Farm located in a 12.6-hectare property in Laur town, marking the firmâs expansion in the area.
iPigs Agricultural Farm, whose operations commenced in 2021, has an existing swine contract growing agreement with Charoen Pokphand Foods Philippines Corp. (CPFPC). | |
Data source #yggVz7rW | ||
| File | ||
| Type | Government sources | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | FTI partners with CP Foods to stabilize pork prices, supply | |
| Date | 2025-04-01 | |
| Comment on data source | Food Terminals Inc. (FTI), a government corporation under the Department of Agriculture, took a bold step on Friday by signing a memorandum of agreement with the local unit of Thailandâs Charoen Pokphand Foods PLC (CP Foods). This partnership aims to stabilize pork prices in Metro Manila, where consumers have been grappling with rising food costs.
CP Foods, a leading integrated agro-industrial and food company, has invested heavily in expanding its operations in the Philippines. Last November, the company unveiled a P10-billion plan to build 20 new breeding farms and increase local pork production. This initiative aligns with the companyâs long-term goal of ensuring a stable and sustainable pork supply in the country. | |
Data source #L-smqZ68 | ||
| File | ||
| Type | Media report | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | Marcos welcomes Thai firmâs interest to invest in PH agri-technologies | |
| Date | 2023-05-30 | |
| Name | Raymund Antonio | |
| Comment on data source | During the call, C.P. Group shared plans to expand its business in the Philippines, which would translate to investments worth $2.5 billion from 2023 to 2027 that would include swine ($1.3 billion), poultry ($280 million), shrimp ($800 million), and food ($120 million).
âWeâre very impressed with the new technologies that you use. I remember you told me that each plant farm you build is different from the last one because you immediately incorporate and adopt new techniques in technology,â Marcos told the C.P. Group executives. | |
Data source #c8DY3UZh | ||
| File | ||
| Type | Research Paper / Policy Report | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | MINUTES OF THE 29 6 TH REGULAR SESSION OF THE SANGGUNIANG PANLUNGSOD OF THE 7 CITY OF SURIGAO HELD AT THE SP SESSION HALL ON JULY 25, 2024. | |
| Date | 2024-07-25 | |
| Organisation | City of Surigao | |
| Comment on data source | LGU buys lot & builds breeder complex for lease to CPFPC. | |
Data source #WM3l-Ung | ||
| File | ||
| Type | Government sources | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | DA partners with agro firms to produce quality, healthy swine breeders | |
| Date | 2022-02-06 | |
| Name | Adora Rodriguez | |
| Organisation | Department of Agriculture | |
| Comment on data source | To help bankroll the hog repopulation program, the DA through its Agricultural Credit Policy Council (ACPC) has allotted P800 M for lending to backyard and semi-commercial raisers in ASF green zones. Individual borrowers can avail of P300,000 up to P3M, and small enterprises and FCAs, up to P15 M. The loan has zero interest, and payable up to five years.
In addition, LandBank and Development Bank of the Philippines (DBP) have allotted P30B and P12B, respectively, for lending to commercial raisers in ASF-free areas | |
Involvements | ||
Involvement #Zw4_c2s0 | ||
| Comment | Lead investor/operator. CPF set up CPF Philippines Corp in 2007 and has since financed all major project components (feed mills, farms, hatcheries). It injects capital for construction and operation. CP Group (owned by the Chearavanont family) is the ultimate owner. CPFâs integration ensures supply of technology, breeding stock, and access to export markets. | |
| Loan date | 2024-11-21 | |
| Loan amount | 4âŻ000âŻ000âŻ000 | |
| Investment type | Shares/Equity | |
| Parent relation | Joint venture of parent companies | |
| Loan currency | Philippine Peso (â±) | |
Involvement #pP6zWrDR | ||
| Role | Tertiary investor/lender | |
| Comment | LGU buys lot & builds breeder complex for lease to CPFPC. | |
| Loan date | 2024-07-25 | |
| Loan amount | 375âŻ000âŻ000 | |
| Investment type | Debt financing | |
| Loan currency | Philippine Peso (â±) | |
| Investor | ||
Involvement #ikNacn7C | ||
| Role | Tertiary investor/lender | |
| Comment | Financier (credit provider). DBP extended a â±116Â M loan to fund a modern bio-secure swine farm in
as part of the Swine R3 program. This loan (one of the first under Swine R3) helps a local partner construct the farm, which CPFPC will utilize (the farm will supply breeders/fatteners under contract to CP). DBP and LandBank have broader credit lines (â±12Â B and â±30Â B respectively) to support hog industry recovery, which indirectly supports CPâs contract growers. | |
| Loan date | 2023-05-01 | |
| Loan amount | 116âŻ000âŻ000 | |
| Investment type | Debt financing | |
| Parent relation | Joint venture of parent companies | |
| Loan currency | Philippine Peso (â±) | |
| Investor | ||
Involvement #3gZsl6vC | ||
| Role | Tertiary investor/lender | |
| Comment | Partner in distribution. FTI, a govt-owned firm, signed an MoA with CP Foods PH in 2025 to distribute pork in Metro Manila. FTI doesnât invest capital in CPâs farms, but facilitates market access (buying 100 hogs/day from CP at set price. This partnership helps achieve stable consumer prices and exemplifies public-private cooperation in the projectâs distribution chain. | |
| Loan date | 2025-04-01 | |
| Investment type | Shares/Equity | |
| Investor | ||