| Investor #3276 | Version 7843 | Version 30045 |
|---|---|---|
General info | ||
Data sources | ||
Data source #1xtxEZlz | ||
| File | ||
| Type | Company sources | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | LYP Group Brochure Portfolio | |
| Organisation | LYP Group | |
| Comment on data source | Portfolio Coverage of LYP Group | |
Data source #bVIR6zRr | ||
| File | ||
| Type | Crowdsourcing | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | L.Y.P. Group | |
| Date | 2014-12-01 | |
| Comment on data source | The L.Y.P Group Company Limited is one of Cambodiaâs most dynamic and diversified business organizations playing a key role in the Royal Government of Cambodiaâs strategy of economic diversification.
Committed to the development of the Kingdom of Cambodia, the L.Y.P Group has major investments in a number of sectors including hospitality, agriculture, real estate, infrastructure, entertainment and the media (starting in 2015). | |
Data source #kU3KjuDy | ||
| File | ||
| Type | Company sources | |
| Keep PDF not public | No | |
| Publication title | LYP Portfolio Brochure | |
| Date | 2014-06-09 | |
| Organisation | LYP Group | |
| Comment on data source | Overview of LYP Properties across Cambodia | |
Data source #TrNhQ4dK | ||
| File | ||
| Type | Company sources | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | LYP Group Brochure Portfolio | |
| Comment on data source | Portfolio Coverage of LYP Group | |
Data source #td67LXNl | ||
| File | ||
| Type | Media report | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | Ly Yong Phat | |
| Comment on data source | Article exposing that an investment withdrawal from ANZ to LYPs businesses due to land grabbing conflict.
In 2014, the Australian bank ANZ was publicly shamed for lending money to Ly Yong Phat, as he was involved in a land grabbing conflict with hundreds of families in another case. | |
Involvements | ||
Involvement #L6NWXc_L | ||
| Role | Tertiary investor/lender | |
| Comment | Granted ELC sub-decrees; PM Hun Sen signed Botum Sakor sub-decree. Concession Grantor. | |
| Investor | ||
Involvement #mxot6BpO | ||
| Role | Tertiary investor/lender | |
| Comment | In 2014, the Australian bank ANZ was publicly shamed for lending money to Ly Yong Phat, as he was involved in a land grabbing conflict with hundreds of families. | |
| Investment type | Debt financing | |
| Investor | ||