Investor #3228 | Version 7565 | Version 21609 |
---|---|---|
General info | ||
Investor homepage | ||
Opencorporates link | https://opencorporates.com/companies/za/1949-033497-07 | |
Comment | Hans Merensky Holdings (HMH) is an integrated group, managing the entire value chain โ from seedling trees to the delivery of products to the market. HMH was established 70 years ago, with its head office located in Parktown, Johannesburg, in South Africa. A privately-held company, its shareholders include the Hans Merensky Foundation, the South African state-owned Industrial Development Corporation (IDC), International Finance Corporation (IFC), Vuka Forestry Holdings (Pty) Limited, Women Investment Portfolio Holdings (Pty) Limited and HMH staff. | |
Data sources | ||
Involvements | ||
Involvement #0MAw6f3H | ||
Role | Tertiary investor/lender | |
Ownership share | 3.00 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #arrD_4og | ||
Role | Tertiary investor/lender | |
Comment | BBBEE partner | |
Ownership share | 3.00 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #f2rkDNVZ | ||
Role | Tertiary investor/lender | |
Comment | BBBEE partner | |
Ownership share | 4.00 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #uTn750sD | ||
Role | Tertiary investor/lender | |
Ownership share | 20.00 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #TlT72Xbt | ||
Role | Tertiary investor/lender | |
Ownership share | 30.00 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #iKNLXWYh | ||
Role | Tertiary investor/lender | |
Ownership share | 40.00 % | |
Investment type | Shares/Equity | |
Investor |