Investor #3181 | Version 7388 | Version 25310 |
---|---|---|
General info | ||
Investor homepage | ||
Comment | 80 % The Turkish Sudan International Agriculture and Livestock Corporation belongs to TİGEM and 20% percent to Sudan
Also known as: Tarım İşletmeleri Genel Müdürlüğü | |
Data sources | ||
Data source #hixm4szS | ||
File | ||
Type | Crowdsourcing | |
Url | ||
Keep PDF not public | No | |
Publication title | General Directorate of Agricultural Enterprises | |
Date | 2023-07-05 | |
Organisation | Wikipedia | |
Involvements | ||
Involvement #qrS0jMSm | ||
Role | Parent company | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Investor |