Investor #2396 | Version 19210 | Version 19943 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #UYUIsCfZ | ||
Ownership share | 21.18 % | 21.18 % |
Involvement #80wXNAXe | ||
Ownership share | 27.06 % | 27.06 % |
Involvement #EzeNO1D6 | ||
Ownership share | 44.22 % | 44.22 % |
Involvement #TzTQTiiz | ||
Role | Tertiary investor/lender | |
Investment type | Debt financing | |
Investor | ||
Involvement #Vr8HHKXK | ||
Role | Tertiary investor/lender | |
Comment | A EUR 90 mln term facility will be provided to SIFCA by Proparco (Lead), FMO, and the bank Société Générale. The facility will be used to finance SIFCA’s investment plan and to refinance existing debt so the tenor of its assets and liabilities will be better matching. (https://www.fmo.nl/project-detail/54763) | |
Loan date | 2018-08-10 | |
Loan amount | 35 000 000 | |
Investment type | Debt financing | |
Investor |