Investor #210 | Version 2737 | Version 24673 |
---|---|---|
General info | ||
Investor homepage | ||
Data sources | ||
Data source #pq-pAIHr | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Report: Major Indonesian Palm Oil Supplier Linked To Illegal Deforestation, Land Rights Violations | |
Date | 2022-03-23 | |
Data source #ibgSRg2z | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | BlackRock accused of ESG inconsistency over Indonesia palm oil | |
Date | 2021-05-05 | |
Data source #aOOWpnEu | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | No Consent Astra Agro Lestari’s land grab in Central and West Sulawesi- Indonesia | |
Organisation | Friends of the Earth | |
Data source #CzyBONI4 | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Involvements | ||
Involvement #-TjZIsnF | ||
Role | Parent company | |
Ownership share | 79.68 % | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Investor | ||
Involvement #li9bp_Qb | ||
Role | Tertiary investor/lender | |
Ownership share | 0.38 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #TR8HSi5O | ||
Role | Tertiary investor/lender | |
Ownership share | 0.62 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #Vr2C-iE5 | ||
Role | Tertiary investor/lender | |
Investment type | Shares/Equity | |
Investor |