Investor #1719 | Version 1709 | Version 18695 |
---|---|---|
General info | ||
Classification | State-/government (owned) company | Semi state-owned company |
Data sources | ||
Involvements | ||
Involvement #Igc52T0J | ||
Role | Parent company | |
Ownership share | 5.59 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #H-RrzTIc | ||
Role | Parent company | |
Ownership share | 30.64 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #FI0jj60S | ||
Role | Parent company | |
Ownership share | 35.33 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #k6aUK1tb | ||
Role | Parent company | |
Ownership share | 10.97 % | |
Investment type | Shares/Equity | |
Investor |