Investor #1290 | Version 1277 | Version 20203 |
---|---|---|
General info | ||
Classification | Private company | Stock-exchange listed company |
Investor homepage | ||
Opencorporates link | https://opencorporates.com/corporate_groupings/Galp+Energia | |
Comment | The Galp Energia Group is a Portuguese corporation which consists of more than 100 companies engaged in activities such as natural gas supply, regasification, transport, storage, and distribution; petroleum products exploration, production, refining, trading, logistics and retailing; co-generation and renewable energy. Its stock was partially listed on the Euronext Lisbon stock exchange in the second half of 2006. | |
Data sources | ||
Involvements | ||
Involvement #05jt8LHT | ||
Role | Parent company | |
Ownership share | 33.34 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #Qeho13VE | ||
Role | Parent company | |
Ownership share | 7.48 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #vARhURnN | ||
Role | Parent company | |
Comment | 4.998% | |
Ownership share | 5.00 % | |
Investment type | Shares/Equity | |
Investor |