| Investor #1225 | Version 25982 | Version 29859 |
|---|---|---|
General info | ||
| Name | Illovo Sugar Ltd | Illovo Sugar Africa |
| Classification | Stock-exchange listed company | Private company |
| Investor homepage | ||
| Comment | Illovo Sugar Africa, which itself is wholly-owned by Associated British Foods in the United Kingdom, holds 75% of the issued share capital in the Kilombero Sugar Company, with the balance of shares (25%) held by the Government of the United Republic of Tanzania. (Source: Kilombero news, 2023)
| Illovo Sugar Africa, is wholly-owned by Associated British Foods in the United Kingdom |
Data sources | ||
Data source #Q3FmRbBr | ||
| File | ||
| Type | Company sources | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | About | |
| Date | 2025 | |
| Organisation | Illova Sugar Africa | |
Involvements | ||
Involvement #igCDNiPA | ||
| Investment type | Shares/Equity | |
| Parent relation | Subsidiary of parent company | |