Deal #9838 | Version 92041 | Version 94050 |
---|---|---|
General info | ||
Carbon offset project | No | |
Comment on implementation status | Construction Started November 2012. The project was officially opened in March 2015. | Construction Started November 2012. The project was officially opened in March 2015. |
Employment | ||
Comment on jobs created (total) | The project created 4,500 jobs during the construction phase and 80 permanent jobs during operation. Another source indicated that round 200 direct and indirect full-time jobs per year will be created in the local community.
| The project created 4,500 jobs during the construction phase and 80 permanent jobs during operation. Another source indicated that round 200 direct and indirect full-time jobs per year will be created in the local community. |
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on mineral resources | ||
Electricity generation |
|
|
Comment on electricity generation | A 100 MW solar thermal collector supplies clean, baseload energy to the South African grid. The amount of generated energy is sufficient to supplies approximately 80,000 homes. The plant utilizes more than 330,000 mirrors and 1,200 solar collector assemblies. This plant also uses a technologically advanced dry cooling system.
| |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | KaXu Solar One, the first Solar Thermal Electricity (STE) power plant in South Africa and the largest of its kind in both Africa and the southern hemisphere. Incorporates a storage system that enables production of 100 MW for 2.5 hours after sunset or before dawn.
| KaXu Solar One, the first Solar Thermal Electricity (STE) power plant in South Africa and the largest of its kind in both Africa and the southern hemisphere. Incorporates a storage system that enables production of 100 MW for 2.5 hours after sunset or before dawn. |
Meta | ||
Locations | ||
Data sources | ||
Contracts |