Deal #9820 | Version 92007 | Version 94053 |
---|---|---|
General info | ||
Comment on land area | The two solar power projects together are built on 150ha of land | The two solar power projects together are built on 150ha of land |
Carbon offset project | No | |
Comment on implementation status | The construction of the project started in January 2013 and full commercial operations began in May 2014.
| The construction of the project started in January 2013 and full commercial operations began in May 2014. |
Employment | ||
Comment on jobs created (total) | created more than 600 construction jobs and 100 permanent operational and maintenance jobs | created more than 600 construction jobs and 100 permanent operational and maintenance jobs |
Investor info | ||
Comment on investment chain | The project cost is $293m.The project was developed by Intikon Energy and SolarReserve. Company website indicates investors are Intikon Energy, Kensani, Solarreserve, GCL and African infrastructure investment mangers. Another states indicates ownership as follows Solar Reserve [25%]; Kensani Capital [17.5%]; Oakleaf Investment Holdings [50%]; Community Owned - Letsatsi Community Trust [7.5%], however it is understood that this is when the bid was submitted. GRS Energyβs contract has been renewed for the operation and maintenance of the plant. Data source 3 indicates operating company as Lesedi Power Company. | The project cost is $293m.The project was developed by Intikon Energy and SolarReserve. Company website indicates investors are Intikon Energy, Kensani, Solarreserve, GCL and African infrastructure investment mangers. Another states indicates ownership as follows Solar Reserve [25%]; Kensani Capital [17.5%]; Oakleaf Investment Holdings [50%]; Community Owned - Letsatsi Community Trust [7.5%], however it is understood that this is when the bid was submitted. GRS Energyβs contract has been renewed for the operation and maintenance of the plant. Data source 3 indicates operating company as Lesedi Power Company. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Electricity generation |
|
|
Comment on electricity generation | It annually generates approximately 150,000MWh of clean, renewable energy, which is enough to meet the yearly electricity needs of approximately 65,000 homes in South Africa. Lesedi Solar Project is a 75MW solar photovoltaic (PV) power project. Some sources state 80MW. | It annually generates approximately 150,000MWh of clean, renewable energy, which is enough to meet the yearly electricity needs of approximately 65,000 homes in South Africa. Lesedi Solar Project is a 75MW solar photovoltaic (PV) power project. Some sources state 80MW.The project, which includes solar panel installation of 277,632 PV, is critical to the countryβs goal of developing 8,400 MW of solar PV energy by 2030. |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Contracts |