Deal #9734 | Version 91979 | Version 93505 |
---|---|---|
General info | ||
Comment on land area | It covers an area of approximately 800 hectares (1,977 acres). | It covers an area of approximately 800 hectares (1,977 acres). |
Carbon offset project | Yes | |
Employment | ||
Investor info | ||
Name of investment project | Kathu (Solar Energy Facility 1) | Kathu (Solar Energy Facility 1) |
Local communities / indigenous peoples | ||
Comment on materialized benefits for local communities |
Benefits included, amongst others:
socio-economic development to the local beneficiary communities of Kathu, Kuruman and surrounding villages
Kathu Local Community Trust benefits to John Taolo Gaetsewe District Municipality communities
local entrepreneurs boosted through the social infrastructure programme, and services within its supply ch | Benefits included, amongst others:
socio-economic development to the local beneficiary communities of Kathu, Kuruman and surrounding villages
Kathu Local Community Trust benefits to John Taolo Gaetsewe District Municipality communities
local entrepreneurs boosted through the social infrastructure programme, and services within its supply ch |
Former use | ||
Produce info | ||
Comment on electricity generation | Kathu Solar Park is a 100 MW greenfield Concentrated Solar Power (CSP) project with parabolic trough technology and 4.5 hours of thermal energy storage capacity. The Kathu site covers approximately 4.5 kmΒ², with 384,000 mirrors. | Kathu Solar Park is a 100 MW greenfield Concentrated Solar Power (CSP) project with parabolic trough technology and 4.5 hours of thermal energy storage capacity. The Kathu site covers approximately 4.5 kmΒ², with 384,000 mirrors. |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Contracts |