Deal #951 | Version 50255 | Version 50257 |
---|---|---|
General info | ||
Nature of the deal | Outright purchase | Outright purchase, Lease |
Comment on nature of the deal | The Fund has entered into operating lease agreements of agricultural and non-agricultural land. These leases have terms between 1 and 10 years. In 2019, the Fund sold a large part of its agricultural land.(according to the Report 2019) | |
Negotiation status |
|
|
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #yDfgWR78 | ||
Url | ||
Comment on data source | http://www.investor.bg/files/bulletin/076b72eb1643897fdbe0dc9322a30beb.pdf | |
Data source #G7JBEk-2 | ||
Publication title | Emerging investment trends in primary agriculture A review of equity funds and other foreign-led investments in the CEE and CIS region | |
Data source #XdMCIkq0 | ||
File | ||
Type | Company sources | Government sources |
Url | ||
Date | 2020 | |
Data source #5o1qh4RJ | ||
File | ||
Url | ||
Date | 2015-04-21 | |
Comment on data source | Website of the Company | |
Data source #31gMyyVE | ||
File | ||
Url | ||
Publication title | Summary Annual Report 2014 | |
Date | 2015-04-21 | |
Comment on data source | accessed: 2016-04-15 | |
Data source #YS0M0YqT | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Apartment house Sequoia 2 β Borovetz | |
Comment on data source | accessed: 2016-04-15 | |
Data source #ovvIvXb7 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Annual Financial Statements 2019 | |
Date | 2019 | |
Data source #VHWGbu0x | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2020 | |
Comment on data source | Shareholders Structure | |
Data source #dbqfk7on | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Notification for sale of Agricultural Land | |
Date | 2019 | |
Contracts |