Deal #9408 | Version 86798 | Version 88336 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #wRDmwEZu | ||
areas | unknown field: location.areas | |
Point | Lat: -24.78575 Lng: -67.18944 | Lat: -24.47973 Lng: -67.86857 |
Comment | Los pol铆gonos corresponden a las minas de la empresa. | |
Data sources | ||
Data source #jTOMFNXF | ||
File | ||
Type | Media report | Government sources |
Url | ||
Publication title | El gobernador S谩enz evalu贸 los avances del proyecto minero Taca Taca | Catastro Minero: Pol铆gonos |
Date | 2022-02-16 | 2022-03-08 |
Name | Catastro Minero | |
Organisation | Programa de Catastro Minero Secretar铆a de Miner铆a y Energ铆a de Salta | |
Comment on data source | Informaci贸n p煤blica que consiste en una representaci贸n geogr谩fica de los datos contenidos en los expedientes judiciales. | |
Data source #HAJ_jF0j | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | sitio web de la empresa | |
Data source #g2PTNR8l | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | El gobernador S谩enz evalu贸 los avances del proyecto minero Taca Taca | |
Date | 2022-02-16 | |
Contracts |