Deal #9291 | Version 85687 | Version 88780 |
---|---|---|
General info | ||
Comment on implementation status | 04 forestry concessions border Nki (10027 and 10028 on its northern boundary, 10032 on its western boundary, and 10015 on its southern boundary, the latter managed by CIBC since 2001)
Three mining companies operate in the Nki (permits awarded to Venture Capital Ekok 185, Camerican Mining Nki 206 and CMC Dja) | 04 forestry concessions border Nki (10027 and 10028 on its northern boundary, 10032 on its western boundary, and 10015 on its southern boundary, the latter managed by CIBC since 2001). Three mining companies operate in the Nki (permits awarded to Venture Capital Ekok 185, Camerican Mining Nki 206 and CMC Dja) |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | Yes | No |
Locations | ||
Location #Z22NYdoD | ||
areas | unknown field: location.areas | |
Spatial accuracy level | Exact location | Coordinates |
Point | Lat: 2.62894 Lng: 14.0232 | Lat: 2.47455 Lng: 14.59127 |
Comment | shapefile added from Cameroon Forest Atlas | |
Data sources | ||
Data source #DbMHCGyX | ||
Type | Other | Research Paper / Policy Report |
Publication title | PARCS NATIONAUX DE BOUMBA-BEK ET DE NKI, CAMEROUN | |
Organisation | Rainforest Foundation | |
Data source #DFqQRK5f | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Publication title | Cameroon Forest Atlas | |
Date | 2022 | |
Comment on data source | Shapefile has been added from Cameroon Forest Atlas | |
Contracts |