Deal #8844 | Version 87166 | Version 87891 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | Total amount which can be productive- 194 281ha | |
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
|
|
Local communities / indigenous peoples | ||
Comment on communities / indigenous peoples affected | 46 villages boardering the plantation and inside the plantation (https://opentimberportal.org/uploads/operator_document_file/attachment/1529/rougier-sangha-mbaere-rsm-plan-d-amenagement-approuve-par-l-autorite-competente-en-particulier-le-rapport-socioeconomique-2020-06-10.pdf pg 23) | |
Materialized benefits for local communities | Health, Education, Other | |
Comment on materialized benefits for local communities | During the operation phase with 100% log export, the company estimated that around 15% of the log volume will not be exportable and will have to be processed. This industrialization project takes these results into account and is broken down into 5 phases as follows:
Phase 1 => early 2019: Creation of a pre-processing unit
Phase 2 => second half of 2019: Establishment and civil engineering of the final transformation unit
Phase 3 => the first half of 2020: Installation of machines and technical environment of the plant
Phase 4 => 1st semester 2020: Installation of dryers
Phase 5 => 2nd semester 2020: recovery line | Numberous schools, health facilities and drinking water supply facilities.
|
Former use | ||
Former land owner | State | |
Comment on former land use | The area was logged between 2007-2011 | The area was logged between 1970-2009-- but only parts of the plantation. From 1970 to 1989, the forest massif was exploited around the NdelinguΓ© River by the EFBACA company. In 2001, the company SEFCA, which holds the neighboring permit, made an illegal incursion to the northeast of the permit,
on a significant area, estimated at 10,000 ha. In 2002, this permit was registered in the forestry register under number 182, awarded to the Timber
MbaΓ©rΓ©. However, no exploitation took place and the permit was returned to the state domain in 2003. In 2004, the re-numbered permit 185 was awarded to the company SCAF, which operates under a provisional under a provisional agreement, a surface area of 28,000 ha, and then began implementation of the development plan by the first AAC, with a surface area of 5,000 ha. SCAF ceases its activities in 2011 and the PEA 185 returns to the returned to the Domaine.
In 2015, the PEA was reallocated under number 191 to RSM, which will not operate there until 2018. |
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #Ejo5NJ2p | ||
Spatial accuracy level | Administrative region | Exact location |
Point | Lat: 3.43686 Lng: 16.34638 | Lat: 3.5 Lng: 16.25 |
Description | Location as per: https://opentimberportal.org/uploads/operator_document_file/attachment/1529/rougier-sangha-mbaere-rsm-plan-d-amenagement-approuve-par-l-autorite-competente-en-particulier-le-rapport-socioeconomique-2020-06-10.pdf | |
Data sources | ||
Contracts |