Deal #8772 | Version 91922 | Version 94857 |
---|---|---|
General info | ||
Comment on intention of investment | Onshore wind power project. | |
Carbon offset project | No | |
Comment on implementation status | It has been developed in single phase. Post completion of construction, the project got commissioned in June 2018. | |
Employment | ||
Comment on jobs created (total) | 300 temporary jobs during its construction phase. | |
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Name of investment project | Khalladi Wind Farm Project | |
Local communities / indigenous peoples | ||
Comment on communities / indigenous peoples affected | The WF is located within the Province of Fas Anjra and crosses through the Communes of Qsar Saghir, Meloussa and Khmis Anjra. The PL is located within the Provinces of Fas Anjra and Tetouan and crosses though the Communes of Sadina, Khmis Anjra, and Souk kdim. | The wind farm (WF) spans the Province of Fahs-Anjra, covering the communes of Qsar Saghir, Meloussa, and Khmis Anjra, while the power line (PL) extends through the Provinces of Fahs-Anjra and Tetouan, passing the communes of Sadina, Khmis Anjra, and Souk Kdim. |
Former use | ||
Produce info | ||
Comment on electricity generation | will supply clean power to a number of large industrial companies, mainly operating in the cement sector in Morocco. 40 turbines: Vestas V90/3000 (power 3 000 kW, diameter 90 m). | will supply clean power to a number of large industrial companies, mainly operating in the cement sector in Morocco. 40 turbines: Vestas V90/3000 (power 3 000 kW, diameter 90 m). 120MW onshore wind power project. |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | The wind farm is the first project under the EBRDβs new US$ 250 million financing programme for renewable energy generation in the southern and eastern Mediterranean, which supports the generation of renewable electricity by private sector energy companies in Morocco, Egypt, Tunisia and Jorda | |
Meta | ||
Locations | ||
Location #p_nyk491 | ||
Comment | located approximately 50Km east of Tangiers. along the ridge of the Jbel Sandouq. The power line will
run 24km in a south-easterly direction, starting from the middle western flank of the Jbel Sendouq and culminating at the Tetouan Substation, located approximately 10km west of Tetouan. | located approximately 50Km east of Tangiers. along the ridge of the Jbel Sandouq. The power line will
run 24km in a south-easterly direction, starting from the middle western flank of the Jbel Sendouq and culminating at the Tetouan Substation, located approximately 10km west of Tetouan.
30 km East of Tangiers, North of Morocco. |
Data sources | ||
Data source #7MzkUb2H | ||
Organisation | Open land contract | |
Data source #oaLDRj_d | ||
Url | ||
Date | 2021 | |
Name | ACWA POWER | |
Comment on data source | company website | company website
URL not found:https://acwapower.com/en/projects/khalladi-wind-ipp/
|
Data source #DJ_deVGH | ||
File | ||
Date | 2024 | |
Data source #VUFdM9hv | ||
File | ||
Organisation | Arab News | |
Data source #wI0tldrp | ||
Date | 2015-11-27 | |
Name | Nibal Zgheib | |
Organisation | EBRD | |
Data source #zx5YiaU4 | ||
Url | ||
Date | 2024 | |
Organisation | The wind power | |
Comment on data source | The wind power |
URL not found:https://www.thewindpower.net/windfarm_en_25005_khalladi.php |
Data source #dUzhv4I6 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Power plant profile_ Khalladi Wind Farm, Morocco | |
Date | 2024-05-31 | |
Organisation | Power Technology | |
Data source #t4BArnbb | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Promoting the development of private renewable energy markets in SEMed | |
Date | 2021-07 | |
Organisation | ufm secretariat | |
Contracts |