Deal #8229 | Version 91911 | Version 94071 |
---|---|---|
General info | ||
Comment on land area | Seems to be fully operational hence full size under contract allocated to size in operation. | Seems to be fully operational hence full size under contract allocated to size in operation. |
Comment on intention of investment | Renewable electricity through the wind power . | |
Carbon offset project | Yes | |
Comment on implementation status | The plant began operating in May 2014 | The plant began operating in May 2014.Other source indicated that the start date of the project activity β preferred bidder bond lodged 19 December 2011. |
Employment | ||
Comment on jobs created (domestic) | Employment: 106 jobs over 10 months (50 unskilled, 21 semi-skilled, 35 skilled).
created 20 fulltime jobs | |
Investor info | ||
Name of investment project | Klipheuwel-Dassiefontein Wind Energy | Klipheuwel-Dassiefontein Wind Energy |
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Education, Community shares in the investment project, Other | Education, Capacity building, Community shares in the investment project, Other |
Comment on materialized benefits for local communities | 1.25 percent of the allocated budget is partly focused on educational and socio-economic support, in the following areas: Sponsorship of teachers and equipment, a school bursary programme, a laundry service for an old age home, an enterprise development programme to help local businesses. | 1.25 percent of the allocated budget is partly focused on educational and socio-economic support, in the following areas: Sponsorship of teachers and equipment, a school bursary programme, a laundry service for an old age home, an enterprise development programme to help local businesses. Skills development focus on local capacity building.
Training: Annual tertiary training for 6 students (environmental and technical fields), over 100 trained in 20 year
The local community benefits from the project in many ways, including:
β’ Enterprise development and socio-economic development contributions
β’ Community trust ownership
β’ Procurement and employment opportunities |
Former use | ||
Produce info | ||
Carbon sequestration/offsetting |
| |
Comment on use of produce | The project has a 20-year Power Purchase Agreement with Eskom as well as an Implementation Agreement with the Government of South Africa. | The project has a 20-year Power Purchase Agreement with Eskom as well as an Implementation Agreement with the Government of South Africa.
The proposed project activity is an initiative to export renewable electricity produced by Dassieklip to the national grid, which is currently mostly derived from coal. |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #V7m_DQ-e | ||
Publication title | South Africa: Globeleq acquires six operating renewable plants | South Africa: Globeleq acquires six operating renewable plants. |
Organisation | African Energy | |
Data source #Kpo14gZc | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | About - Klipheuwel Wind Farm | |
Date | 2024 | |
Organisation | klipheuwelwin | |
Data source #jy2AuSZF | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | CLEAN DEVELOPMENT MECHANISM PROJECT DESIGN DOCUMENT FORM (CDM-PDD) Version 03 - in effect as of: 28 July 2006 | |
Date | 2006-07-28 | |
Organisation | CDM | |
Contracts |