Deal #8105 | Version 82379 | Version 82381 |
---|---|---|
General info | ||
Employment | ||
Comment on jobs created (total) | Issue of low wages and difficult work environment | |
Investor info | ||
Name of investment project | Pabrik Kelapa Sawit (PKS) | |
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Financial support | |
Comment on materialized benefits for local communities | Financial support/ innovative financing as part of the fulfillment for their FPIC | |
Former use | ||
Produce info | ||
Contract farming crops |
| |
Comment on contract farming crops | 95168.16 tons/year | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #kSBgpfbR | ||
Comment | According to the news article from Riau link, the investment project is located in Indragiri Hulu Regency, Riau. | |
Data sources | ||
Data source #86owUH6u | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Mediasi Jual Beli TBS Petani KUD dengan PT Mega Nusa Inti Sawit di DPRD Inhu Ditunda | |
Date | 2020-09-14 | |
Data source #kf2x7y8W | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Pendampingan Pemenuhan Fpic Dalam Rangka Peremajaan Kebun Petani Dengan Inovasi Pembiayaan (Innovative Financing) Oleh Pt Meganusa Intisawit Dan Kopsa Mandian Jaya Di Kabupaten Indragiri Hulu Provinsi Riau | |
Date | 2017-02-21 | |
Data source #OTcxNnkw | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Selain Soal Upah Rendah, Managemen PKS PT Mega Nusa di Inhu Juga Diduga Persulit Kaum Buruh | |
Date | 2020-03-31 | |
Data source #aCdNjafH | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Annual Report 2015 (SMART) | |
Date | 2015-01-01 | |
Data source #IobgppmO | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Date | 2017-10-10 | |
Comment on data source | RSPO Assessment | |
Contracts |